Margins

Margins subject to change without notice.  

COMMODITY INIT/MAINT MARGIN QUOTE SYMBOL CONTRACT SIZE UNITS QUOTED POINT VALUE MINIMUM FLUCTUATION DAILY TRADE LIMIT
METALS
COMEX GOLD 2700/2000 GC 100 TROY OZ $/OZ 1PT=$1 10 PT = $10 NONE
KILO GOLD 850/630 KI 32.15 TROY OZ $/OZ 1PT=$0.3215 10PT=$3.215 $50=$1608
COMEX SILVER 4725/3500 SI 5000 TROY OZ CTS/OZ 1CT=$50 1/2CT=$25 NONE
CHIC SILVER 810/600 AG 1000 TROY OZ CTS/OZ 1CT=$10 1/2CT=$5 50CTS=$500
PLATINUM 3375/2500 PL 50 TROY OZ $/OZ $1 = $50 10CTS=$5 $20=$1000
COMEX COPPER 5740/4250 HG 25,000 LBS CTS/LB 1PT= $2.50 5PTS=$12.50 NONE
PALLADIUM 2025/1500 PA 100 TROY OZ $/OZ 1PT = $1 5PTS=$5 $6=$600
CURRENCIES
DOLLAR INDEX 1465/1100 DX 1000 X INDEX PTS 1PT=$10 1PT=$10 NONE
EURO CURRENCY 2295/1700 EC 125,000 CTS/DM 1PT=$12.5 1PT=$12.50 NONE
B POUND 1690/1250 BP 62,500 BP CTS/BP 1PT=$6.25 2PT=$12.50 NONE
J YEN 2700/1500 JY 12.5 MIL JY CTS/JY 1PT=$12.50 1PT=$12.50 NONE
SWISS FRANC 1485/1100 SF 125,000 SF CTS/SF 1PT=$12.50 1PT=$12.50 NONE
CANADIAN $ 1150/850 CD 100,000 CD CTS/CD 1PT=$10 1PT=$10 NONE
AUSTRALIAN $ 1350/1000 AD 100,000 AD CTS/AD 1PT=$10 1PT=$10 NONE
FINANCIALS
US BONDS 1450/1100 US $100,000 1/32NDS 1PT=$31.25 1/32ND=$31.25 96/32=$3000
EURODOLLARS 745/550 ED $1,000,000 BASIS PT 1PT=$25 1PT=$25 NONE
EUROYEN 77/57 EY Y1,000,000 BASIS PT 1PT=$20 1PT=$20 NONE
S&P 500 17500/14000 SP 250 X INDEX PTS 1PT=$2.50 10PTS=$12.50 NONE
S&P 500 E MINI 3500/2800 ES 50 X INDEX PTS 1PT=.50 25PTS=$12.50 NONE
MINI VALUE LINE 5250/4000 MV 100 x INDEX PTS 1PT=$1 5PTS=$5 NONE
DOW JONES AVG 5625/4500 DJ 100 x INDEX PTS 1PT=$10 1PTS=$10 NONE
GRAINS
WHEAT 1500/1150 W 5000 BU CTS/BU 1CT=$50 1/4CTS=$12.50 20CTS=$1000
CORN 1350/1000 C 5000 BU CTS/BU 1CT=$50 1/4CTS=$12.50 12CTS=$600
OATS 745/550 O 5000 BU CTS/BU 1CT=$50 1/4CTS=$12.50 10CTS=$500
ROUGH RICE 743/550 NR 2000 CWT $/LB 1CT=$20 1/4CTS=$5 30CTS=$600
SOYBEANS 1350/1000 S 5000 BU CTS/BU 1CT=$50 1/4CTS=$12.50 30CTS=$1500
BEAN MEAL 1080/800 SM 100 TONS $/TON 1PT=$1 10PT=$10 1000=$1000
BEAN OIL 610/450 BO 60,000 LBS CTS/LB 1PT=$6 1PT=$6 1CT=$600
SOFTS
COCOA 1120/800 CO 10 MET. TONS $/TON 1 PT=$10 1PT=$10 $88=$880
COFFEE 2380/1500 KC 37,500 LBS CTS/LB 1PT=$3.75 5PTS=$18.75 6CTS=$2250
SUGAR 980/700 SB 112,000 LBS CTS/LB 1PT=$11.20 1PT=$11.20 50PTS=$560
COTTON 1260/900 CT 50,000 LBS CTS/LB 1PT=$5 1PT=$5 3CTS=$1500
ORANGE JUICE 2240/1600 OJ 15,000 LBS CTS/LB 1PT=$1.50 5PTS=$7.5 5CTS=$750
LUMBER 2475/1650 LB 110,000 BFT S/M BFT 1PT=$1.10 CNTS 10PTS=$11 1000PTS=$1100
MEATS
LIVE CATTLE 1015/750 LC 40,000 LBS CTS/CWT 1PT=$4 2.5PTS=$10 1.5CTS=$600
FEEDER CATTLE 1620/1200 FC 50,000 LBS CTS/CWT 1PT=$5 2.5PTS=$12.50 1.5CTS=$750
LEAN HOGS 1080/800 LH 40,000 LBS CTS/CWT 1PT=$4 2.5PTS=$10 2CTS=$800
PORK BELLIES 1620/1200 PB 40,000 LBS $/LB 1PT=$4 2.5PTS=$10 3CTS=$1200
ENERGIES
CRUDE OIL 4050/3000 CL 1000 BBL $/BBL 1PT=$10 1PT=$10 $1.50=$1500
HEATING OIL 5400/4000 HO 42,000 GALS CTS/GAL 1PT=$4.20 1PT=$4.20 2CTS=$840
UNL. GAS 6075/4500 HU 42,000 GALS CTS/GAL 1PT=$4.20 1PT=$4.20 2CTS=$840
NAT. GAS 6750/5000 NG 10000MM BTU $/BTU 1PT=$1.00 10PT=$10.00 1000PT=$1000
MINI CONTRACTS
CORN 108/80 XC 1,000 BU CTS/BU 1CT=$10 1/4=$2.50 12CTS=$120
SOYBEANS 230/170 XS 1,000 BU CTS/BU 1CT=$10 1/4=$2.50 30CTS=$300
SOY MEAL 216/160 XE 50 TONS CTS/TON 10CT=$5.00 10=$5.00 $10=$500
WHEAT 176/130 XW 1,000 BU CTS/BU 1CT=$10 1/4=$2.50 20CTS=$200
LIVE CATTLE 405/300 XL 20,000 LBS CTS/LB 1PT=$2 2.5PTS=$5 1.5CTS=$300
LIVE HOGS 473/350 XH 20,000 LBS CTS/LB 1PT=$2 2.5PTS=$5 1.5CTS=$300
US BONDS 1519/1125 XB $50,000 1/32NDS 1PT=$15.625 1/32=$15.625 3PTS=$1500
SWISS FRANC 810/600 XF $62,500 SF CTS/SF 1PT=$6.25 1PT=$6.25 NONE
J YEN 1418/1050 XJ $6.25 MIL JY CTS/JY 1PT=$6.25 1PT=$6.25 NONE
CANADIAN $ 351/260 XM $62,500 CD CTS/DM 1PT=$6.25 1PT=$6.25 NONE
B POUND 365/270 XP $12,500 BP CTS/BP 1PT=$1.25 2PT=$2.50 NONE

***Daily trade limits do not apply for the front months of some markets***





There is a risk of loss trading futures.  Past performance in not indicative of futures results.





image
image